Jat Airways flights to Abu Dhabi begin tonight
Nearly 20 years after Jat Airways, then know as Yugoslav Airlines, ended services to Abu Dhabi, tonight the airline will restart the route. The flight departs tonight at 22.05, local time, and will operate via Larnaca (Cyprus) for a short technical stop. Passengers continuing to Abu Dhabi do not leave the aircraft. The aircraft will arrive in the capital of the United Arab Emirates in the early morning with passengers being able to connect to flights to Australia using Etihad Airways. Jat’s new service was approved after it made an agreement with Etihad Airways to transport Serbian passengers onwards to Sydney, Melbourne and Brisbane. This service has been mainly implemented for the Serbian Diaspora in Australia which will now have the quickest connection to their homeland by using this combination. Jat had a similar agreement with Emirates Airlines which fell apart late last year when Emirates heavily increased its prices for Jat passengers from Australia and New Zealand continuing to Serbia (similarly it did this to Croatia Airlines). The new agreement with Etihad will also be the cheapest for passengers and has generated great interest amongst the Serbian Diaspora in Australia. For those that will not be able to connect to Belgrade via Abu Dhabi they will be able to do so via Frankfurt, Paris, Istanbul and Athens also using Etihad and Jat. Jat has 2 offices in Australia – one in Sydney and the other in Melbourne. Interest has also been high in Serbia with travel agencies and tour operators promoting Abu Dhabi as the new destination to be.
Jat Airways will operate the service with their Boeing B737-300. The seat capacity will be 123 with 9 seats in business class and 114 in economy. Jat will offer its full meal service on the flight with a total of 2 meals served onboard (one hot from Belgrade to Larnaca and on the return from Abu Dhabi to Larnaca and one cold from Larnaca to Abu Dhabi and on the return from Larnaca to Belgrade). Passengers will also be issued with pillows and blankets while all alcoholic drinks will be free, unlike on Jat’s European services where alcoholic beverages are priced. Jat Airways has also received full rights to sell tickets from Larnaca to Abu Dhabi and vice versa.
Abu Dhabi is the capital of the United Arab Emirates and unlike its rival Dubai it has been largely unaffected by the global financial crisis. The national airline of the UAE, Etihad Airways, is considered one of the best in the world and is in the process of major expansion with services already operating to Africa, Asia, Australia, Europe and North America. Jat will operate 2 times per week to Abu Dhabi although this is expected to increase by at least one flight during the winter season.
No way is the Etihad/Jat option the cheapest. Is there any proof of that?
ReplyDeleteIt really is the cheapest. I don’t have the exact price because Jat sells these tickets at a special price at their offices in Serbia and Sydney and Melbourne but even if you booked tickets on the two airlines separately via the Internet the total cost would be 802 Euros (all taxes included). I would presume that when you would by it at their office as one ticket it would turn out to be something like 750 Euros or less. This would be for a flight next week from Sydney to Belgrade (one-way) on economy.
ReplyDeleteNe znam kako che JAT uspeti da privuce ponovo putnike iz Australije svojim cenama. Trenute cene koje se nalaze u rezervacionim sistemima su ovakve. Jat i Etihad imaju medju najskupljim. U cene nisu uracunate takse
ReplyDeleteAirline(s) Fare Ref Description Departs
Between Fare
($AUD ex taxes) Max.
Stay Request
Booking
LX104-05 EUROPE/TLV/CAI VIA EH/TS E/W CLASS: Fare 02 02/03/2009 – 10/12/2009 $1,350.00 6 M Make
LX103 EUROPE/TLV/CAI VIA EH/EH TS/TS EH/TS: Fare 21 01/05/2009 – 30/06/2009 $1,405.00 6 M Make
OS72 SUPER JEFTINO DVA FARE: Fare 01 06/05/2009 – 30/11/2009 $1,530.00 1 Y Make
LX104-05 EUROPE/TLV/CAI VIA EH/TS E/W CLASS: Fare 01 02/03/2009 – 10/12/2009 $1,538.00 6 M Make
LX103 EUROPE/TLV/CAI VIA EH/EH TS/TS EH/TS: Fare 22 01/05/2009 – 10/12/2009 $1,580.00 6 M Make
LH143 EUROPE ALL YEAR SMALL BEER: Fare 01 04/05/2009 – 03/05/2011 $1,634.00 1 Y Make
LX14-07 EUROPE/TLV/CAI VIA EH/TS: Fare 11 02/03/2009 – 28/02/2011 $1,640.00 1 Y Make
SQ01 SQ/JU ODYSSEY EASTERN EUROPE : Fare 01 29/04/2009 – 27/05/2009 $1,640.00 1 Y Make
LX103 EUROPE/TLV/CAI VIA EH/EH TS/TS EH/TS: Fare 19 01/05/2009 – 28/02/2011 $1,675.00 1 Y Make
OS31 SUPER FLEXI EUROPE AND BEYOND: Fare 01 01/11/2008 – 31/10/2010 $1,680.00 1 Y Make
OS31-03 SUPER FLEXI EUROPE AND BEYOND: Fare 01 01/11/2008 – 31/10/2010 $1,680.00 1 Y Make
OS72 SUPER JEFTINO DVA FARE: Fare 02 06/05/2009 – 30/11/2009 $1,730.00 1 Y Make
LX14-07 EUROPE/TLV/CAI VIA EH/TS: Fare 03 02/03/2009 – 28/02/2011 $1,736.00 1 Y Make
SQ01 SQ/JU ODYSSEY EASTERN EUROPE : Fare 02 29/04/2009 – 27/05/2009 $1,740.00 1 Y Make
LX103 EUROPE/TLV/CAI VIA EH/EH TS/TS EH/TS: Fare 17 01/05/2009 – 28/02/2011 $1,763.00 1 Y Make
TK55 TK/TG TURKEY AND BEYOND TURKEY: Fare 05 02/04/2009 – 31/12/2009 $1,779.00 6 M Make
TK56 TK/CX TURKEY AND BEYOND TURKEY: Fare 05 02/04/2009 – 31/12/2009 $1,779.00 6 M Make
AF44-02 VOYAGEUR RETURN: Fare 01 20/05/2009 – 31/08/2009 $1,800.00 3 M Make
AF54-02 VOYAGEUR YOUTH: Fare 01 20/05/2009 – 31/08/2009 $1,800.00 1 Y Make
SQ48 EASTERN EUROPE TAKE OFF SPCL: Fare 01 18/04/2009 – 27/05/2009 $1,810.00 6 M Make
SQ48-03 EASTERN EUROPE TAKE OFF SPCL: Fare 01 18/04/2009 – 27/05/2009 $1,810.00 6 M Make
SQ48-08 EASTERN EUROPE TAKE OFF SPCL: Fare 01 18/04/2009 – 27/05/2009 $1,810.00 6 M Make
OS31 SUPER FLEXI EUROPE AND BEYOND: Fare 02 01/11/2008 – 31/10/2010 $1,830.00 1 Y Make
OS31-03 SUPER FLEXI EUROPE AND BEYOND: Fare 02 01/11/2008 – 31/10/2010 $1,830.00 1 Y Make
LX14-07 EUROPE/TLV/CAI VIA EH/TS: Fare 02 02/03/2009 – 28/02/2011 $1,848.00 1 Y Make
LX103 EUROPE/TLV/CAI VIA EH/EH TS/TS EH/TS: Fare 16 01/05/2009 – 28/02/2011 $1,867.00 1 Y Make
LX99 EUROPE/TLV/CAI VIA EH/TS/AP: Fare 02 01/05/2009 – 30/04/2011 $1,867.00 1 Y Make
EY42-23 EUROPE/NTH AMERICA: Fare 03 05/05/2009 – 07/06/2009 $1,880.00 3 M Make
CI226 EUROPE SUPERSAVER: Fare 04 01/04/2009 – 27/05/2009 $1,900.00 1 Y Make
LX14-07 EUROPE/TLV/CAI VIA EH/TS: Fare 10 02/03/2009 – 28/02/2011 $1,959.00 1 Y Make
TK55 TK/TG TURKEY AND BEYOND TURKEY: Fare 06 02/04/2009 – 31/12/2009 $1,959.00 1 Y Make
TK56 TK/CX TURKEY AND BEYOND TURKEY: Fare 06 02/04/2009 – 31/12/2009 $1,959.00 1 Y Make
LX103 EUROPE/TLV/CAI VIA EH/EH TS/TS EH/TS: Fare 15 01/05/2009 – 28/02/2011 $1,971.00 1 Y Make
LX99 EUROPE/TLV/CAI VIA EH/TS/AP: Fare 14 01/05/2009 – 30/04/2011 $1,971.00 1 Y Make
OS31 SUPER FLEXI EUROPE AND BEYOND: Fare 03 01/11/2008 – 31/10/2010 $1,980.00 1 Y Make
OS31-03 SUPER FLEXI EUROPE AND BEYOND: Fare 03 01/11/2008 – 31/10/2010 $1,980.00 1 Y Make
LX14-07 EUROPE/TLV/CAI VIA EH/TS: Fare 01 02/03/2009 – 28/02/2011 $2,071.00 1 Y Make
LX103 EUROPE/TLV/CAI VIA EH/EH TS/TS EH/TS: Fare 14 01/05/2009 – 28/02/2011 $2,075.00 1 Y Make
LX99 EUROPE/TLV/CAI VIA EH/TS/AP: Fare 01 01/05/2009 – 30/04/2011 $2,075.00 1 Y Make
LH142-19-19 EUROPE/MEAST/AFR VAX/QAX RETURN: Fare 01 04/05/2009 – 26/05/2009 $2,100.00 1 Y Make
CA156 EUROPE CA/OS COMBO: Fare 03 01/04/2009 – 30/06/2009 $2,120.00 6 M Make
OS31 SUPER FLEXI EUROPE AND BEYOND: Fare 04 01/11/2008 – 31/10/2010 $2,130.00 1 Y Make
OS31-03 SUPER FLEXI EUROPE AND BEYOND: Fare 04 01/11/2008 – 31/10/2010 $2,130.00 1 Y Make
TK55 TK/TG TURKEY AND BEYOND TURKEY: Fare 07 02/04/2009 – 31/12/2009 $2,156.00 1 Y Make
TK56 TK/CX TURKEY AND BEYOND TURKEY: Fare 07 02/04/2009 – 31/12/2009 $2,156.00 1 Y Make
TK61 TK/QF/BA BEYOND TURKEY: Fare 03 25/03/2009 – 27/05/2009 $2,170.00 6 M Make
LX103 EUROPE/TLV/CAI VIA EH/EH TS/TS EH/TS: Fare 13 01/05/2009 – 28/02/2011 $2,179.00 1 Y Make
LX99 EUROPE/TLV/CAI VIA EH/TS/AP: Fare 03 01/05/2009 – 30/04/2011 $2,179.00 1 Y Make
LX14-07 EUROPE/TLV/CAI VIA EH/TS: Fare 09 02/03/2009 – 28/02/2011 $2,182.00 1 Y Make
QFBA116-04 UK/EUROPE GLOBAL SALE OPX1Y: Fare 02 05/05/2009 – 27/05/2009 $2,185.00 1 Y Make
QFBA19 EUROPE GLOBAL SALE OPX1Y: Fare 02 21/04/2009 – 27/05/2009 $2,185.00 1 Y Make
AF44-02 VOYAGEUR RETURN: Fare 02 20/05/2009 – 31/08/2009 $2,205.00 3 M Make
AF54-02 VOYAGEUR YOUTH: Fare 02 20/05/2009 – 31/08/2009 $2,205.00 1 Y Make
JU02 JU/EY BEG VIA AUH/EUROPE SPCL: Fare 01 24/02/2009 – 31/05/2009 $2,210.00 6 M Make
CA156 EUROPE CA/OS COMBO: Fare 04 01/04/2009 – 30/06/2009 $2,220.00 1 Y Make
EY42-23 EUROPE/NTH AMERICA: Fare 04 05/05/2009 – 07/06/2009 $2,247.00 6 M Make
SQ1519 ODYSSEY BALKAN: Fare 02 25/03/2009 – 27/05/2009 $2,260.00 1 Y Make
JU02 JU/EY BEG VIA AUH/EUROPE SPCL: Fare 05 24/02/2009 – 31/05/2009 $2,265.00 6 M Make
JU02 JU/EY BEG VIA AUH/EUROPE SPCL: Fare 11 24/02/2009 – 31/05/2009 $2,265.00 6 M Make
TK61 TK/QF/BA BEYOND TURKEY: Fare 05 25/03/2009 – 27/05/2009 $2,286.00 1 Y Make
SQ1510 SQ/LH EUROCHOICE: Fare 02 25/03/2009 – 27/05/2009 $2,300.00 1 Y Make
QFBA04 EUROPE GLOBAL SALE QPX1Y: Fare 02 06/04/2009 – 27/05/2009 $2,304.00 1 Y Make
JU02 JU/EY BEG VIA AUH/EUROPE SPCL: Fare 06 24/02/2009 – 31/05/2009 $2,310.00 6 M Make
JU02 JU/EY BEG VIA AUH/EUROPE SPCL: Fare 12 24/02/2009 – 31/05/2009 $2,310.00 6 M Make
JU08 JU/SQ BEG/SKP/OHD/TIV/TGD/SJJ SPCL: Fare 03 24/04/2009 – 27/05/2009 $2,310.00 1 Y Make
CA156 EUROPE CA/OS COMBO: Fare 07 01/04/2009 – 30/06/2009 $2,320.00 6 M Make
JU02 JU/EY BEG VIA AUH/EUROPE SPCL: Fare 02 24/02/2009 – 31/05/2009 $2,320.00 6 M Make
CI216 EUROPE: Fare 04 01/04/2009 – 27/05/2009 $2,330.00 1 Y Make
OS31
KONACNO!!!!
ReplyDeleteNAJAVLJENA RATIFIKACIJA SPORAZUMA O OTVORENOM NEBU
"LOU KOST" NAPOKON U SRBIJI
Ministar za infrastrukturu Milutin Mrkonjić najavio je da bi od jeseni i u Srbiji mogao da zaživi Sporazum o otvorenom nebu čime se širom otvaraju vrata dolasku takozvanih "lou kost" kompanija na ovdašnje tržište. Kako za "Vesti" kaže Miodrag Miljković, državni sekretar Ministarstva za infrastrukturu zadužen za vazdušni saobraćaj, Zakon o potvrđivanju multilateralnog sporazuma između država EU i Srbije o uspostavljanju zajedničkog evropskog vazduhoplovnog područja, zajedno sa još dva zakona o potvrđivanju konvencija iz oblasti vazdušnog saobraćaja, nalaze se na dnevnom redu tekuće sednice Skupštine Srbije. U Ministarstvu infrastrukture očekuju da se o ovim zakonima glasa početkom maja.
"S obzirom na to da je rasprava o ovim zakonima u Skupštini protekla bez većih primedbi, ministar Mrkonjić i državni sekretar Miljković, smatraju da će ovi zakoni biti doneti većinom glasova narodnih poslanika", saopšteno je "Vestima" iz Ministarstva za infrastrukturu.
Posle izglasavanja zakona, u maju sledi donošenje nekoliko podzakonskih akata koji će aviokompanijama iz Evrope omogućiti da slobodno konkurišu na srpskom tržištu. U više navrata je potvrđivan interes irskog "Rajanera", britanskog "Izidžeta" i mađarskog "Vizera", a poseban interes iskazuju turske kompanije "Atlas džet", "Pegazus" i "Skaj erlajnz", kao i egipatski "Lotus er" koji su srpskom Direktoratu za civilno vazduhoplovstvo već podneli zahteve za uspostavljanje avio- saobraćaja. Zasad u Srbiji redovno posluju samo dve "lou kost" aviokompanije i to nemački "DŽermanvings" koji saobraća iz Kelna i Štutgarta, a povremeno saobraća i norveški "Norvidžan er šatl" koji drži vezu sa Oslom.
Hi,
ReplyDeletewould you maybe know which registrations have 126 sets on Jat's B733?
Thanks!
Most of the planes have between 123 and 126. Some JU B737-300s have 12 seats in business although 80% of them now have 9 seats because they got rid of two seats and put a storage area for coats and larger hand luggage. Also one B737-400 and one B737-300 have been reconfigured as all economy but they are used only for charters this summer. As for the registrations I am not sure which exactly have 126 seats.
ReplyDeleteThanks,
ReplyDeletewould be great to know which planes have all economy seats.
Maybe just the registration which operated on AUH route this week.
09. maj 2009. | 13:15
ReplyDeleteIzvor: Beta
Skupština Srbije bi sledeće nedelje trebalo da ratifikuje Sporazum o otvorenom nebu koji će omogućiti da
i avioni kompanija sa jeftinim kartama sleću na beogradski aerodrom, izjavio je danas predsednik Vlade Srbije Mirko Cvetković.
Cvetković je na konferenciji o reformi saobraćajnog sektora u Srbiji rekao da će primena tog sporazuma moći da počne dva do tri meseca posle ratifikacije.
Premijer Srbije je naveo da će sporazum "dozvoliti konkurenciju na domaćem tržištu" i povećati značaj Beograda kao važne vazdušne luke u istočnoj Evropi. Sporazum je potpisan 2006. godine, a u skupštinsku proceduru ušao je u septembru 2008. godine.